Weather
Vo vybratý deň nebolo možné zadať počasie.
| << 2.2.2012 - 7:35 | Added by: Paulína Obušeková |
Temperature: | -22°C | Sunrise: | |
Wind: | 8 m/s | Sunset: | |
Wind direction: | norteast | ||
Weather for given date in previous years
2011
| 4.2.2011 - 7:11 | Peter Kožiak | ||
Temperature: | -8°C | ||
Wind: | 5 m/s | ||
Wind direction: | north | ||
2010
| 4.2.2010 - 6:42 | Miška Izakovičová | ||
Temperature: | -15°C | ||
Wind: | 5 m/s | ||
Wind direction: | northwest | ||
2008
| 4.2.2008 - 7:32 | Peter Trajčík | ||
Temperature: | -6°C | ||
Wind: | 10 m/s | ||
Wind direction: | southeast | ||
2007
| 4.2.2007 - 10:27 | Marcel Melicherčík | ||
Temperature: | -10°C | ||
Wind: | 20 m/s | ||
Wind direction: | north | ||
2005
| 4.2.2005 - 7:44 | Ana Pažitná | ||
Temperature: | 0°C | ||
Wind: | 0 m/s | ||
Wind direction: | |||
2005
| 4.2.2005 - 7:39 | Ľubka Machničová | ||
Temperature: | -13°C | ||
Wind: | 7 m/s | ||
Wind direction: | north | ||
2004
| 4.2.2004 - 8:05 | Marcel Melicherčík | ||
Temperature: | 0°C | ||
Wind: | 14 m/s | ||
Wind direction: | north | ||
2003
| 4.2.2003 - 8:28 | Marcel Melicherčík | ||
Temperature: | -13°C | ||
Wind: | 20 m/s | ||
Wind direction: | south | ||
Počasie podrobnejšie
Are you interested in more accurate weather? Try these sites:
• SHMU - meteogram• Radar snaphots
• WetterOnline (GER)
HZS Weather
• Mountain weather• Mountain conditions
• Forecast
• Avalanches
• Warnings
• 5 day progress



Temperature:
Sunrise:
Wind:
Sunset:
Wind direction: