Weather
| << 8.3.2010 - 7:45 >> | Added by: Miška Izakovičová |
Temperature: | -19°C | Sunrise: | |
Wind: | 2 m/s | Sunset: | |
Wind direction: | premenlivý | ||
Weather for given date in previous years
2011
| 8.3.2011 - 7:09 | Saša Šabíková | ||
Temperature: | -10°C | ||
Wind: | 7 m/s | ||
Wind direction: | north | ||
2009
| 8.3.2009 - 6:13 | Marcel Melicherčík | ||
Temperature: | -10°C | ||
Wind: | 25 m/s | ||
Wind direction: | northwest | ||
2007
| 8.3.2007 - 7:40 | Marcel Melicherčík | ||
Temperature: | 0°C | ||
Wind: | 15 m/s | ||
Wind direction: | south | ||
2006
| 8.3.2006 - 8:16 | Ana Pažitná | ||
Temperature: | 0°C | ||
Wind: | 0 m/s | ||
Wind direction: | |||
2006
| 8.3.2006 - 7:13 | Marcel Melicherčík | ||
Temperature: | -15°C | ||
Wind: | 10 m/s | ||
Wind direction: | north | ||
2004
| 8.3.2004 - 7:43 | Peter Kožiak | ||
Temperature: | 0°C | ||
Wind: | 0 m/s | ||
Wind direction: | |||
2004
| 8.3.2004 - 7:10 | Ľubka Machničová | ||
Temperature: | -7°C | ||
Wind: | 0 m/s | ||
Wind direction: | bezvetrie | ||
2003
| 8.3.2003 - 6:42 | Marcel Melicherčík | ||
Temperature: | -6°C | ||
Wind: | 5 m/s | ||
Wind direction: | southwest | ||
Počasie podrobnejšie
Are you interested in more accurate weather? Try these sites:
• SHMU - meteogram• Radar snaphots
• WetterOnline (GER)
HZS Weather
• Mountain weather• Mountain conditions
• Forecast
• Avalanches
• Warnings
• 5 day progress



Temperature:
Sunrise:
Wind:
Sunset:
Wind direction: