Weather
Vo vybratý deň nebolo možné zadať počasie.
| << 30.8.2010 - 6:56 >> | Added by: Miška Izakovičová |
Temperature: | 1°C | Sunrise: | |
Wind: | 6 m/s | Sunset: | |
Wind direction: | north | ||
Weather for given date in previous years
2009
| 2.9.2009 - 7:11 | Miška Izakovičová | ||
Temperature: | 7°C | ||
Wind: | 2 m/s | ||
Wind direction: | west | ||
2008
| 2.9.2008 - 10:50 | Ana Pažitná | ||
Temperature: | 13°C | ||
Wind: | 0 m/s | ||
Wind direction: | bezvetrie | ||
2007
| 2.9.2007 - 8:59 | Marcel Melicherčík | ||
Temperature: | 1°C | ||
Wind: | 5 m/s | ||
Wind direction: | north | ||
2006
| 2.9.2006 - 8:00 | Marcel Melicherčík | ||
Temperature: | 6°C | ||
Wind: | 0 m/s | ||
Wind direction: | bezvetrie | ||
2005
| 2.9.2005 - 8:49 | Marcel Melicherčík | ||
Temperature: | 8°C | ||
Wind: | 10 m/s | ||
Wind direction: | north | ||
2004
| 2.9.2004 - 7:33 | Peter Kožiak | ||
Temperature: | 4°C | ||
Wind: | 1 m/s | ||
Wind direction: | southeast | ||
2003
| 2.9.2003 - 7:50 | Marcel Melicherčík | ||
Temperature: | -1°C | ||
Wind: | 10 m/s | ||
Wind direction: | north | ||
2002
| 2.9.2002 - 16:12 | Martina Jurošová | ||
Temperature: | 7°C | ||
Wind: | 10 m/s | ||
Wind direction: | |||
2002
| 2.9.2002 - 8:04 | Marcel Melicherčík | ||
Temperature: | 7°C | ||
Wind: | 5 m/s | ||
Wind direction: | north | ||
Počasie podrobnejšie
Are you interested in more accurate weather? Try these sites:
• SHMU - meteogram• Radar snaphots
• WetterOnline (GER)
HZS Weather
• Mountain weather• Mountain conditions
• Forecast
• Avalanches
• Warnings
• 5 day progress



Temperature:
Sunrise:
Wind:
Sunset:
Wind direction: