Weather
Vo vybratý deň nebolo možné zadať počasie.
| << 30.8.2010 - 6:56 >> | Added by: Miška Izakovičová |
Temperature: | 1°C | Sunrise: | |
Wind: | 6 m/s | Sunset: | |
Wind direction: | north | ||
Weather for given date in previous years
2011
| 5.9.2011 - 7:26 | Paulína Obušeková | ||
Temperature: | 9°C | ||
Wind: | 13 m/s | ||
Wind direction: | south | ||
2009
| 5.9.2009 - 7:31 | Miška Izakovičová | ||
Temperature: | 1°C | ||
Wind: | 13 m/s | ||
Wind direction: | northwest | ||
2008
| 5.9.2008 - 7:21 | Ľubka Machničová | ||
Temperature: | 8°C | ||
Wind: | 14 m/s | ||
Wind direction: | south | ||
2007
| 5.9.2007 - 7:09 | Ľubka Machničová | ||
Temperature: | -3°C | ||
Wind: | 18 m/s | ||
Wind direction: | north | ||
2006
| 5.9.2006 - 7:27 | Peter Kožiak | ||
Temperature: | 4°C | ||
Wind: | 8 m/s | ||
Wind direction: | northwest | ||
2005
| 5.9.2005 - 7:31 | Ana Pažitná | ||
Temperature: | 3°C | ||
Wind: | 1 m/s | ||
Wind direction: | east | ||
2004
| 5.9.2004 - 8:23 | Peter Kožiak | ||
Temperature: | 9°C | ||
Wind: | 0 m/s | ||
Wind direction: | bezvetrie | ||
2003
| 5.9.2003 - 8:15 | Milan Juroš | ||
Temperature: | 1°C | ||
Wind: | 9 m/s | ||
Wind direction: | north | ||
2002
| 5.9.2002 - 11:35 | Marcel Melicherčík | ||
Temperature: | 7°C | ||
Wind: | 10 m/s | ||
Wind direction: | south | ||
Počasie podrobnejšie
Are you interested in more accurate weather? Try these sites:
• SHMU - meteogram• Radar snaphots
• WetterOnline (GER)
HZS Weather
• Mountain weather• Mountain conditions
• Forecast
• Avalanches
• Warnings
• 5 day progress



Temperature:
Sunrise:
Wind:
Sunset:
Wind direction: